28 авг. 2017 г.

Интернет в Сербии (Бач, лето 2017)

rbc.ru:

                                       Packets               Pings
 Host                               Loss%   Snt   Last   Avg  Best  Wrst StDev   
 1. jetspeed.iad                     0.0%    64    0.6   1.8   0.6  27.3   4.6
 2. 212.200.177.200                  0.0%    63   24.8  26.4  19.7 110.1  18.2
 3. 212.200.177.201                  0.0%    63   19.8  23.0  19.1 132.4  14.9
 4. 212.200.7.78                     0.0%    63   47.6  54.0  47.5 135.5  17.4
 5. 212.200.7.75                     0.0%    63   53.1  54.6  51.2 136.2  10.6
 6. 212.200.5.109                    0.0%    63   63.0  43.6  32.7 131.7  23.0
 7. 212.200.5.53                     0.0%    63   44.3  48.3  43.8 110.9  11.6
 8. v4-de-cix-r1.cirex.ru            0.0%    63   91.0  95.5  89.6 168.3  13.2
 9. 74-231-9-185.host.cirex.ru       0.0%    63   89.9  93.8  87.3 181.0  16.1
10. redirector.rbc.ru                0.0%    63   90.5  94.2  87.4 171.4  15.1


amsix.eu:
                                      Packets               Pings
 Host                               Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. jetspeed.iad                     0.0%   111    0.6   2.8   0.6  69.6   9.6
 2. 212.200.177.200                  0.0%   110   20.6  33.6  19.4 503.0  62.8
 3. 212.200.177.201                  0.0%   110   20.2  31.8  18.8 505.4  61.2
 4. 212.200.7.78                     0.0%   110   21.4  33.7  20.8 510.6  59.1
 5. 212.200.7.77                     0.0%   110   20.6  42.3  19.8 502.7  63.9
 6. bpt-b4-link.telia.net            0.0%   110   51.7  60.3  48.4 496.7  50.5
 7. prag-bb1-link.telia.net          0.0%   110   46.6  54.8  46.0 452.0  46.9
 8. hbg-bb1-link.telia.net           0.0%   110   52.8  71.8  51.2 425.8  48.1
 9. adm-bb3-link.telia.net           0.0%   110   59.8  68.4  53.2 378.4  40.9
    adm-bb3-link.telia.net
    adm-bb3-link.telia.net
    adm-bb3-link.telia.net
    adm-bb3-link.telia.net
    adm-bb3-link.telia.net
    adm-bb3-link.telia.net
    adm-bb3-link.telia.net
10. adm-b3-link.telia.net            0.0%   110   61.2  69.8  59.7 328.4  37.9
11. leaseweb-ic-308104-adm-b3.c.tel  0.0%   110   59.5  69.0  58.8 462.0  47.0
12. te-4-1.ce22.ams-01.nl.leaseweb.  0.0%   110   60.1  69.9  58.6 430.6  44.1
13. te-5-1.ce26.ams-01.nl.leaseweb.  0.0%   110   54.6  69.4  53.7 595.9  65.2
14. ???


slashdot.org:
                                                      Packets               Pings
 Host                                               Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. jetspeed.iad                                     0.0%    86    0.8   3.4   0.7  65.0  10.6
 2. 212.200.177.200                                  0.0%    86   20.2  22.1  19.6  34.3   2.7
 3. 212.200.177.203                                  1.2%    86   19.8  24.1  18.9 148.1  19.0
 4. 212.200.7.68                                     0.0%    86   21.8  24.9  20.7  88.5  11.1
 5. 212.200.7.67                                     0.0%    86   20.4  25.8  20.1  87.9  13.7
 6. 212.73.203.129                                   0.0%    86   44.0  51.3  43.4 138.1  20.9
 7. ???
 8. CenturyLink-level3-150G.Washington12.Level3.net  0.0%    86  135.6 139.0 134.7 209.2  11.4
 9. 63-235-40-90.dia.static.qwest.net                0.0%    86  137.2 142.1 136.6 299.1  23.6
10. cr1-tengig0-7-2-0.washington.savvis.net          1.2%    86  157.9 162.7 154.8 263.6  18.5
11. 206.28.96.209                                    1.2%    85  155.6 155.6 150.1 237.6  12.1
12. 206.28.101.165                                   0.0%    85  157.4 156.9 153.2 287.6  15.2
13. das6-v3034.ch3.savvis.net                        0.0%    85  159.2 187.2 157.6 331.4  47.3
14. 64.27.160.198                                    0.0%    85  161.1 163.3 158.0 199.2   9.5
15. slashdot.org                                     0.0%    85  160.4 163.1 158.8 292.9  19.0


HKIX.net:
                                                      Packets               Pings
 Host                                               Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. jetspeed.iad                                     0.0%    13    0.9   1.0   0.7   2.6   0.4
 2. 212.200.177.200                                  0.0%    13   27.7  22.3  19.8  27.7   2.6
 3. 212.200.177.203                                  0.0%    13   22.3  23.3  19.2  40.1   7.2
 4. 212.200.7.68                                     0.0%    13   33.7  34.4  33.7  35.9   0.3
 5. 212.200.7.65                                     0.0%    13   22.0  22.9  20.5  31.4   2.7
 6. 212.200.5.105                                    0.0%    13   34.3  38.3  33.5  70.6  10.5
 7. 212.73.203.245                                   0.0%    13   46.6  48.8  44.7  83.3  10.4
 8. ???
 9. 212.162.4.54                                     0.0%    13   46.8  47.6  46.4  50.0   0.9
10. tenge0-1-0-19.br02.hkg12.pccwbtn.net             0.0%    13  370.0 369.6 368.6 370.1   0.3
11. ???